| DENTAL MEDICINE – FIRST YEAR | |
Svetlana Todorova | Bulgarian language - Dental medicine 1st year - 1-16 groups | s.todorova@deos.mu-sofia.bg |
Daniela Marinova | Bulgarian language - Dental medicine 1st year - 17 group | d.marinova@deos.mu-sofia.bg |
Antoaneta Nacheva | Bulgarian language - Dental medicine 1st year - 18 group | a.nacheva@deos.mu-sofia.bg |
Katya Charalozova | Bulgarian language - Dental medicine 1st year - 19 group | k.charalozova@deos.mu-sofia.bg |
Galya Spirova | Bulgarian language - Dental medicine 1st year - 20 group | g.spirova@deos.mu-sofia.bg |
Nataliya Teofilova | Bulgarian language - Dental medicine 1st year - 21, 27 groups | n.teofilova@deos.mu-sofia.bg |
Svetla Taneva | Bulgarian language - Dental medicine 1st year - 22, 23 groups | s.taneva@deos.mu-sofia.bg |
Viktoriya Georgieva | Bulgarian language - Dental medicine 1st year - 24 group | v.georgieva@deos.mu-sofia.bg |
Krasimira Skordinova | Bulgarian language - Dental medicine 1st year - 25 group | k.skordinova@deos.mu-sofia.bg |
Elena Kutchukova | Bulgarian language - Dental medicine 1st year - 26, 28 groups | e.kutcukova@deos.mu-sofia.bg |
| DENTAL MEDICINE – SECOND YEAR | |
Cristina Tomova | Bulgarian language - Dental medicine 2nd year - 17 group | cr.tomova@deos.mu-sofia.bg |
Margarita Gerginova | Bulgarian language - Dental medicine 2nd year - 18, 21, 27 groups | m.gerginova@deos.mu-sofia.bg |
Galya Spirova | Bulgarian language - Dental medicine 2nd year - 19, 20, 23 groups | g.spirova@deos.mu-sofia.bg |
Daniela Marinova | Bulgarian language - Dental medicine 2nd year - 22 group | d.marinova@deos.mu-sofia.bg |
Katya Charalozova | Bulgarian language - Dental medicine 2nd year - 24 group | k.charalozova@deos.mu-sofia.bg |
Svetlana Taneva | Bulgarian language - Dental medicine 2nd year - 25 group | s.taneva@deos.mu-sofia.bg |
Elena Kutchukova | Bulgarian language - Dental medicine 2nd year - 26,28 groups | e.kutcukova@deos.mu-sofia.bg |
| MEDICINE – FIRST YEAR | |
Svetlana Todorova | Bulgarian language - Medicine 1st year - 36, 37 groups | s.todorova@deos.mu-sofia.bg |
Svetlana Taneva | Bulgarian language - Medicine 1st year - 57, 65 groups | s.taneva@deos.mu-sofia.bg |
Krasimira Skordinova | Bulgarian language - Medicine 1st year - 46, 59, 69 groups | k.skordinova@deos.mu-sofia.bg |
Neli Bogdanska | Bulgarian language - Medicine 1st year - 72, 74 groups | n.stefanova@deos.mu-sofia.bg |
Nikola Kukov | Bulgarian language - Medicine 1st year - 39, 50 groups | n.kukov@deos.mu-sofia.bg |
Assoc.Prof. Pavlina Kuncheva | Bulgarian language - Medicine 1st year - 34, 40 groups | p.kuncheva@deos.mu-sofia.bg |
Elena Kutchukova | Bulgarian language - Medicine 1st year - 52, 70 groups | e.kutcukova@deos.mu-sofia.bg |
Nataliya Teofilova | Bulgarian language - Medicine 1st year - 68 group | n.teofilova@deos.mu-sofia.bg |
Galya Spirova | Bulgarian language - Medicine 1st year - 42, 47 groups | g.spirova@deos.mu-sofia.bg |
Ivaylo Tomov | Bulgarian language - Medicine 1st year - 35, 38 groups | i.tomov@deos.mu-sofia.bg |
Kremena Tihova | Bulgarian language - Medicine 1st year - 58, 61, 67 groups | k.tihova@deos.mu-sofia.bg |
Katya Charalozova | Bulgarian language - Medicine 1st year - 33, 41, 51 groups | k.charalozova@deos.mu-sofia.bg |
Antoaneta Nacheva | Bulgarian language - Medicine 1st year - 60, 62 groups | a.nacheva@deos.mu-sofia.bg |
Katya Issa | Bulgarian language - Medicine 1st year - 54 group | k.issa@deos.mu-sofia.bg |
Viktoriya Georgieva | Bulgarian language - Medicine 1st year - 43, 44, 63, 64, 66, 73 groups | v.georgieva@deos.mu-sofia.bg |
Daniela Marinova | Bulgarian language - Medicine 1st year - 48, 49, 56, 71 groups | d.marinova@deos.mu-sofia.bg |
Margarita Gerginova | Bulgarian language - Medicine 1st year - 53 group | m.gerginova@deos.mu-sofia.bg |
Aneta Soyanova | Bulgarian language - Medicine 1st year - 45 group | a.stoyanovaa@deos.mu-sofia.bg |
Hristina Kukova | Bulgarian language - Medicine 1st year - 55 group | h.kukova@deos.mu-sofia.bg |
| MEDICINE – SECOND YEAR | |
Svetlana Todorova | Bulgarian language: Medicine 2nd year - 33, 41 groups | s.todorova@deos.mu-sofia.bg |
Svetlana Taneva | Bulgarian language: Medicine 2nd year - 34, 38, 65 groups | s.taneva@deos.mu-sofia.bg |
Krasimira Skordinova | Bulgarian language: Medicine 2nd year - 40, 50, 58, 68 groups | k.skordinova@deos.mu-sofia.bg |
Neli Bogdanska | Bulgarian language: Medicine 2nd year - 36, 45, 49, 55, 59, 69, 73 groups | n.stefanova@deos.mu-sofia.bg |
Nikola Kukov | Bulgarian language: Medicine 2nd year - 56 group | n.kukov@deos.mu-sofia.bg |
Assoc.Prof. Pavlina Kuncheva | Bulgarian language: Medicine 2nd year - 42 group | p.kuncheva@deos.mu-sofia.bg |
Elena Kutchukova | Bulgarian language: Medicine 2nd year - 37, 62, 66, 74 groups | e.kutcukova@deos.mu-sofia.bg |
Cristina Tomova | Bulgarian language: Medicine 2nd year - 63, 70 groups | cr.tomova@deos.mu-sofia.bg |
Galya Spirova | Bulgarian language: Medicine 2nd year - 48, 52 groups | g.spirova@deos.mu-sofia.bg |
Ivaylo Tomov | Bulgarian language: Medicine 2nd year - 43 group | i.tomov@deos.mu-sofia.bg |
Kremena Tihova | Bulgarian language: Medicine 2nd year - 47, 61, 72 groups | k.tihova@deos.mu-sofia.bg |
Katya Charalozova | Bulgarian language: Medicine 2nd year - 57, 64, 71 groups | k.charalozova@deos.mu-sofia.bg |
Margarita Gerginova | Bulgarian language: Medicine 2nd year - 35, 44, 46, 51 groups | m.gerginova@deos.mu-sofia.bg |
Katya Issa | Bulgarian language: Medicine 2nd year - 53, 60 groups | k.issa@deos.mu-sofia.bg |
Daniela Marinova | Bulgarian language: Medicine 2nd year - 39, 54, 67 groups | d.marinova@deos.mu-sofia.bg |
| MEDICINE – THIRD YEAR | |
Assoc.Prof. Pavlina Kuncheva | Bulgarian language: Medicine 3rd year - 33 - 53 groups | p.kuncheva@deos.mu-sofia.bg |
Krasimira Skordinova | Bulgarian language - Dental medicine 1st year - 22 group | k.skordinova@deos.mu-sofia.bg |